Come and check out Polo!
Polo every Saturday & Sunday starting January 9 2016Saturdays 12pm at the Cantina Sundays 10am at the Cantina, 12pm & 2pm the ClubhouseSunday Clubhouse Reservations (760)-831-POLO(7656)
Eldorado Polo Schedule 2015-2016
November | |
1 | Club Open |
December | |
8 | Stick & Ball Field Opens |
12-13 | Linfoot Polo Clinic |
19 | Club Chukkers begin Thurs, Sat & Sun |
23 | Team Practice begins10 - 12 Goal Practice Wed, Sat & Sun5 - 7 Goal Thurs, Sat & Sun |
26 - 27 | World Gym Tournament (4 Goal) |
January | |
Pro Pool Every Saturday & Sunday | |
Club Chukkers Practice Thursday, Saturday & Sunday | |
8 - 17 | Opening Tournament10 - 12 Goal - Practice Wed, Matches Fri & Sun |
9 - 17 | Mack & Madelyn Jason Memorial5 - 7 Goal - Practice Thurs, Matches Sat & Sun |
10 | Opening Day - Sunday Polo matches begin |
22 - 31 | Coachella Valley Cup10 - 12 Goal - Practice Wed, Matches Fri & Sun5 - 7 Goal - Practice Thurs, Matches Sat & Sun |
February | |
Pro Pool Every Saturday & Sunday | |
Club Chukkers Practice Thursday, Saturday & Sunday | |
5 - 14 | Carlton & Keleen Beal Cup10 - 12 Goal - Practice Wed, Matches Fri & Sun |
6 - 2819 - 28 | Fish Creek Cup5 - 7 Goal - Practice Thurs, Matches Sat & Sun10 - 12 Goal - Practice Wed, Matches Fri & Sun |
27 - 28 | Trione Vineyards Seniors TournamentOpen to players 50 years and over |
March | |
Feb 29 - 8 | FIELDS CLOSED |
5 - 6 | Eldorado Women's Open WCT Qualifier |
10 - Apr 3 | Club Chukkers Practice Thursday, Saturday & Sunday |
12 - Apr 3 | Pro Pool - Saturdays & Sundays |
11 - Apr 3 | SKINS Tournament10 - 12 Goal - Practice Wed, Matches Fri & Sun |
12 - Apr 3 | USPA Pacific Coast Circuit Governor's Cup5 - 7 Goal - Practice Thurs, Matches Sat & Sun |
April | |
3 | CLOSING DAYUSPA Pacific Coast Governor’s Cup FinalSKINS Match - $30,000 |
- All information is subject to change
Season Memberships | ||
10 - 12 Goal Membership | 6 Chukker | $11,500* |
5 - 7 Goal Membership | 6 Chukker | $ 9,500* |
(Membership fees include Trophies, Umpires, Flaggers and EMT) | ||
* $500 discount on Season 10-12 & 5-7 Goal Memberships if paid by Nov 1 | ||
Pro Pool Season Membership(Includes Stick & Ball, Thurs practice, matches Sat & Sun) | $7000 | |
Club Chukkers (6 Chukkers) | $ 4,500 | |
Club Chukkers (4 Chukkers) | $ 3,500 | |
Monthly Memberships | ||
10 - 12 Goal Membership | 6 Chukker | $ 4,500 |
5 - 7 Goal Membership | 6 Chukker | $ 3,500 |
(Membership fees include Trophies, Umpires, Flaggers and EMT) | ||
Club Chukkers (6 Chukkers) | $ 1,700 | |
Club Chukkers (4 Chukkers) | $ 1, 500 |
Non Member Fees | |
Stick & Ball (season) | $ 2,000 |
Stick & Ball (monthly) | $ 1,000 |
Stick & Ball (weekly) | $ 250 |
Chukker Fee (5 game limit) | $ 50 each |
World Gym Tournament | $ 400 |
Pro Pool - per weekend(Pro Pool fees include Pro, Trophies, Umpires, Flaggers & EMT) | $ 600 |
Stabling Fees | Season | Monthly | Weekly | Daily |
Rancho Eldorado Stall | $500 | $300 | $125 | $15 |
Tack Room | $500 | |||
Box Stall* | $600 | $300 | $125 | $20 |
(*Located at old HITS property) |
20% Discount on stabling if your whole team stables at Eldorado.