Polo every Saturday & Sunday starting January 7 2018
Saturdays 12pm at the Cantina Sundays 10am at the Cantina, 12pm & 2pm the ClubhouseSunday Clubhouse Reservations (760)-831-POLO(7656)
Eldorado Polo Schedule 2017-2018
November | |
1 | Club Open |
December | |
2 | Stick & Ball Field Opens |
16 | Club Chukkers begin Thurs, Sat & Sun |
16 -17 | Linfoot Clinic |
21 | Team Practice begins8 Goal Thurs, Sat & Sun4 Goal Thurs, Sat & Sun |
January | |
Pro Pool Every Saturday & Sunday | |
Club Chukkers Practice Thursday, Saturday & Sunday | |
6 - 14 | USPA Mack & Madelyn Jason Memorial8 Goal - Practice Thurs, Matches Sat & Sun |
6 - 14 | World Gym Tournament4 Goal - Practice Thurs, Matches Sat & Sun |
7 | Opening Day - Sunday Polo matches begin |
20 - 28 | Coachella Valley USPA Officer's Cup8 Goal - Practice Thurs, Matches Sat & Sun4 Goal - Practice Thurs, Matches Sat & Sun |
February | |
Pro Pool Every Saturday & Sunday | |
Club Chukkers Practice Thursday, Saturday & Sunday | |
3 - 11 | USPA Carlton & Keleen Beal Cup 8 Goal - Practice Thurs, Matches Sat & Sun4 Goal - Practice Thurs, Matches Sat & Sun |
17 - 25 | Fish Creek USPA Constitution Cup8 Goal - Practice Thurs, Matches Sat & Sun4 Goal - Practice Thurs, Matches Sat & Sun |
March | |
Pro Pool Every Saturday & Sunday | |
Club Chukkers Practice Thursdays, Saturdays & Sundays | |
2 - 25 | USPA Rossmore Cup Tournament - SKINS Match12 Goal - Practice Wed, Matches Fri & Sun |
3 - 25 | USPA Pacific Coast Circuit Governor's Cup6 Goal - Practice Thurs, Matches Sat & Sun |
April | |
March 31 - 1 | USPA Pacific Coast Circuit Women's Tournament WCT Qualifier - Multiple FlightsUSPA National Youth Tournament Series Qualifier |
-
- All information is subject to change
Memberships - Polo Manager Graham Bray - 760 774 2583 - grahamjbray@gmail.com | ||
12 Goal - March(Membership fees include Stick & Ball, Wed Practice, Trophies, Umpires, Flaggers & EMT) | ||
6 Chukkers | Monthly | |
Per Team - March | $17,000* | |
SKINS Tournament Entry – Per Team | $5,000 | |
* Discounts apply for team commitments by Oct 1 (50% non-refundable deposit required by commitment date) | ||
8 Goal - Jan & Feb(Membership fees include Stick & Ball, Thurs Practice, Trophies, Umpires, Flaggers & EMT) | ||
6 Chukkers | Monthly | |
Per Team - Jan & Feb | $15,000* | |
* Discounts apply for team commitments by Oct 1 (50% non-refundable deposit required by commitment date) | ||
4 Goal - Jan & Feb(Membership fees include Stick & Ball, Thurs Practice, Trophies, Umpires, Flaggers & EMT)Teams comprised of 2 sponsors & 2 professionals and authorized by Polo Manager | ||
4 Chukkers | Monthly | |
Per Player – Jan & Feb | $2,500 | |
6 Goal - MarchPer Team (Membership fees include Stick & Ball, Thurs Practice,Trophies, Umpires, Flaggers & EMT) | ||
4 Chukkers | Monthly | |
Per Team - March | $10,000 | |
Pro PoolFees include Pro fees, Trophies, Umpires, Flaggers & EMT | ||
4 Chukkers – January, February, March | Season | Weekly |
Season Pro Pool (includes Weekly Pro Pool Fees, Stick n Ball & Thurs Practice) | $7,500 | |
Non-Member Weekly Pro Pool (does not include Stick n Ball or Practice) | $600 | |
Club Chukker Member Weekly Pro Pool | $350 | |
Club Chukkers | ||
Practice Chukkers on Thurs, Sat & Sun | Monthly | Season |
4 Chukker Membership | $1,500 | $3,500 |
6 Chukker Membership | $1,700 | $4,500 |
Non Member Fees | |
Stick & Ball (season) | $ 2,500 |
Stick & Ball (monthly) | $ 1,000 |
Stick & Ball (weekly) | $ 250 |
Stick & Ball (daily) | $ 50 |
Chukker Fee (5 game limit) | $ 50 each |
Pro Pool - per weekend(Pro Pool fees include Pro, Trophies, Umpires, Flaggers & EMT) | $ 600 |
TRACK USE RESTRICTED TO HORSES & PLAYERS BOARDED AT ELDORADO
Stabling Fees | Season | Monthly | Weekly | Daily |
Pipe Stall | $550 | $350 | $125 | $15 |
Tack Room | $500 | |||
Box Stall* | $600 | $300 | $125 | $20 |
(*Located at old HITS property) |